Price List.
Transparent guide pricing for all our cleaning services. Final quotes tailored to your specific requirements.
Regular Cleaning
| Weekly Cleaning | £18/visit |
| Fortnightly Cleaning | £20/visit |
| Monthly Cleaning | £22/visit |
| One-Off Standard Clean | £25 |
Move-In / Move-Out
| Studio Flat | £150 |
| 1 Bedroom | £180 |
| 2 Bedroom | £210 |
| 3 Bedroom | £250 |
Office Cleaning
| Office Cleaning (guide) | £20/visit |
Communal
| Weekly Staircase Cleaning | £15/visit |
| Monthly Staircase Cleaning | £25/visit |
Carpet
| 1 Room | £40 |
| 2 Rooms | £50 |
| 3 Rooms | £90 |
| Hallway | £25 |
| Landing | £20 |
| Stairs (up to 14 steps) | £40 |
Sofa & Upholstery
| 2-Seater Sofa | £35 |
| 3-Seater Sofa | £65 |
| 4-Seater Corner Sofa | £80 |
| Armchair | £10 |
| Dining Chair (seat only) | £10 |
| Mattress (double) | £35 |
| Mattress (king) | £35 |
Add-Ons
| Fridge | £15 |
| Oven | £40 |
| Windows (internal) | £25 |
| Cabinets & Drawers | £20 |
| Laundry & Ironing | £15 |
All prices are guide prices. Final quotes are tailored to your specific requirements, property size and frequency. Get in touch for a personalised estimate.